<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software and technology</title>
	<atom:link href="http://www.aspa-science.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspa-science.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 11:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parallel-vector computation for structural analysis and nonlinear unconstrained optimization problems final report for the period ended June 15, 1990</title>
		<link>http://www.aspa-science.org/parallel-vector-computation-for-structural-analysis-and-nonlinear-unconstrained-optimization-problems-final-report-for-the-period-ended-june-15-1990.html</link>
		<comments>http://www.aspa-science.org/parallel-vector-computation-for-structural-analysis-and-nonlinear-unconstrained-optimization-problems-final-report-for-the-period-ended-june-15-1990.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1990]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Nonlinear]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Parallelvector]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[unconstrained]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/parallel-vector-computation-for-structural-analysis-and-nonlinear-unconstrained-optimization-problems-final-report-for-the-period-ended-june-15-1990.html</guid>
		<description><![CDATA[
Parallel-vector computation for structural analysis and nonlinear unconstrained optimization problems final report for the period ended June 15, 1990 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2552/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.aspa-science.org/go/Parallel_vector_computation_for_structural_analysis_and_nonlinear_unconstrained_optimization_problems_final_report_for_the_period_ended_June_15_1990_/2552/2" title="Parallel-vector computation for structural analysis and nonlinear unconstrained optimization problems final report for the period ended June 15, 1990 " rel="nofollow"><b>Parallel-vector computation for structural analysis and nonlinear unconstrained optimization problems final report for the period ended June 15, 1990 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/parallel-vector-computation-for-structural-analysis-and-nonlinear-unconstrained-optimization-problems-final-report-for-the-period-ended-june-15-1990.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educator&#8217;s perspective: ETM asked members of EdNET 2001&#8217;s education executives advisory board  for their perspective on college technology spending.: &#8230; Report on Educational Technology Markets</title>
		<link>http://www.aspa-science.org/educators-perspective-etm-asked-members-of-ednet-2001s-education-executives-advisory-board-for-their-perspective-on-college-technology-spending-report-on-educational-technology-markets.html</link>
		<comments>http://www.aspa-science.org/educators-perspective-etm-asked-members-of-ednet-2001s-education-executives-advisory-board-for-their-perspective-on-college-technology-spending-report-on-educational-technology-markets.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2001's]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[asked]]></category>
		<category><![CDATA[board.]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[EdNET]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Members.]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/educators-perspective-etm-asked-members-of-ednet-2001s-education-executives-advisory-board-for-their-perspective-on-college-technology-spending-report-on-educational-technology-markets.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Heller Report on Educational Technology Markets, published by Heller Reports, a QEB Company on December 1, 2001. The length of the article is 474 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2551/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Heller Report on Educational Technology Markets, published by Heller Reports, a QEB Company on December 1, 2001. The length of the article is 474 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Ti&#8230; <a href="http://www.aspa-science.org/go/More_/2551/2" rel="nofollow">More >></a></p>
<p><a href="http://www.aspa-science.org/go/Educator_s_perspective_ETM_asked_members_of_EdNET_2001_s_education_executives_advisory_board_for_their_perspective_on_college_technology_spending_Report_on_Educational_Technology_Markets/2551/3" title="Educator's perspective: ETM asked members of EdNET 2001's education executives advisory board  for their perspective on college technology spending.: ... Report on Educational Technology Markets" rel="nofollow"><b>Educator&#8217;s perspective: ETM asked members of EdNET 2001&#8217;s education executives advisory board  for their perspective on college technology spending.: &#8230; Report on Educational Technology Markets</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/educators-perspective-etm-asked-members-of-ednet-2001s-education-executives-advisory-board-for-their-perspective-on-college-technology-spending-report-on-educational-technology-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonlinear analyses of composite aerospace structures in sonic fatigue progress report for the period December 16, 1992 to June 15, 1993</title>
		<link>http://www.aspa-science.org/nonlinear-analyses-of-composite-aerospace-structures-in-sonic-fatigue-progress-report-for-the-period-december-16-1992-to-june-15-1993.html</link>
		<comments>http://www.aspa-science.org/nonlinear-analyses-of-composite-aerospace-structures-in-sonic-fatigue-progress-report-for-the-period-december-16-1992-to-june-15-1993.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1992]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[analyses]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Nonlinear]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/nonlinear-analyses-of-composite-aerospace-structures-in-sonic-fatigue-progress-report-for-the-period-december-16-1992-to-june-15-1993.html</guid>
		<description><![CDATA[
Nonlinear analyses of composite aerospace structures in sonic fatigue progress report for the period December 16, 1992 to June 15, 1993 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2550/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.aspa-science.org/go/Nonlinear_analyses_of_composite_aerospace_structures_in_sonic_fatigue_progress_report_for_the_period_December_16_1992_to_June_15_1993_/2550/2" title="Nonlinear analyses of composite aerospace structures in sonic fatigue progress report for the period December 16, 1992 to June 15, 1993 " rel="nofollow"><b>Nonlinear analyses of composite aerospace structures in sonic fatigue progress report for the period December 16, 1992 to June 15, 1993 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/nonlinear-analyses-of-composite-aerospace-structures-in-sonic-fatigue-progress-report-for-the-period-december-16-1992-to-june-15-1993.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Technologies and Trends Report: Q4 2001</title>
		<link>http://www.aspa-science.org/web-services-technologies-and-trends-report-q4-2001.html</link>
		<comments>http://www.aspa-science.org/web-services-technologies-and-trends-report-q4-2001.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2001]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/web-services-technologies-and-trends-report-q4-2001.html</guid>
		<description><![CDATA[
Product DescriptionKey Findings:   The Web Services market is segmented into three major segments:   Web Services Platforms consisting of a Web Services Development Environment and Web Services Runtime Environment  Web Service Application Development Suites  Web Services Operations Management   75% of surveyed companies stated that their planned Web Service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2549/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41QBNBJ84RL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Key Findings:</b><br />   The Web Services market is segmented into three major segments:   Web Services Platforms consisting of a Web Services Development Environment and Web Services Runtime Environment  Web Service Application Development Suites  Web Services Operations Management   75% of surveyed companies stated that their planned Web Service deployments will be internally-focused  64% of surveyed companies stated that Enterprise and Data Integration was the &#8230; <a href="http://www.aspa-science.org/go/More_/2549/2" rel="nofollow">More >></a></p>
<p><a href="http://www.aspa-science.org/go/Web_Services_Technologies_and_Trends_Report_Q4_2001/2549/3" title="Web Services Technologies and Trends Report: Q4 2001" rel="nofollow"><b>Web Services Technologies and Trends Report: Q4 2001</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/web-services-technologies-and-trends-report-q4-2001.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy&#8217;s MerLIN tops colleges technology-based offerings. .: An article from: Westchester County Business Journal</title>
		<link>http://www.aspa-science.org/mercys-merlin-tops-colleges-technology-based-offerings-an-article-from-westchester-county-business-journal.html</link>
		<comments>http://www.aspa-science.org/mercys-merlin-tops-colleges-technology-based-offerings-an-article-from-westchester-county-business-journal.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Mercy's]]></category>
		<category><![CDATA[MerLIN]]></category>
		<category><![CDATA[offerings.]]></category>
		<category><![CDATA[TechnologyBased]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/mercys-merlin-tops-colleges-technology-based-offerings-an-article-from-westchester-county-business-journal.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Westchester County Business Journal, published by Westfair Communications, Inc. on October 1, 2001. The length of the article is 501 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2548/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Westchester County Business Journal, published by Westfair Communications, Inc. on October 1, 2001. The length of the article is 501 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong>&#8230; <a href="http://www.aspa-science.org/go/More_/2548/2" rel="nofollow">More >></a></p>
<p><a href="http://www.aspa-science.org/go/Mercy_s_MerLIN_tops_colleges_technology_based_offerings_An_article_from_Westchester_County_Business_Journal/2548/3" title="Mercy's MerLIN tops colleges technology-based offerings. .: An article from: Westchester County Business Journal" rel="nofollow"><b>Mercy&#8217;s MerLIN tops colleges technology-based offerings. .: An article from: Westchester County Business Journal</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/mercys-merlin-tops-colleges-technology-based-offerings-an-article-from-westchester-county-business-journal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large planar maneuvers for articulated flexible manipulators progress report</title>
		<link>http://www.aspa-science.org/large-planar-maneuvers-for-articulated-flexible-manipulators-progress-report.html</link>
		<comments>http://www.aspa-science.org/large-planar-maneuvers-for-articulated-flexible-manipulators-progress-report.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articulated]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[maneuvers]]></category>
		<category><![CDATA[manipulators]]></category>
		<category><![CDATA[planar]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/large-planar-maneuvers-for-articulated-flexible-manipulators-progress-report.html</guid>
		<description><![CDATA[
Large planar maneuvers for articulated flexible manipulators progress report 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2547/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.aspa-science.org/go/Large_planar_maneuvers_for_articulated_flexible_manipulators_progress_report_/2547/2" title="Large planar maneuvers for articulated flexible manipulators progress report " rel="nofollow"><b>Large planar maneuvers for articulated flexible manipulators progress report </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/large-planar-maneuvers-for-articulated-flexible-manipulators-progress-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS can save data in disasters.: An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://www.aspa-science.org/ups-can-save-data-in-disasters-an-article-from-national-underwriter-property-casualty-risk-benefits-management.html</link>
		<comments>http://www.aspa-science.org/ups-can-save-data-in-disasters-an-article-from-national-underwriter-property-casualty-risk-benefits-management.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[DATA]]></category>
		<category><![CDATA[disasters.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/ups-can-save-data-in-disasters-an-article-from-national-underwriter-property-casualty-risk-benefits-management.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on February 23, 2004. The length of the article is 1234 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2546/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on February 23, 2004. The length of the article is 1234 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Detai&#8230; <a href="http://www.aspa-science.org/go/More_/2546/2" rel="nofollow">More >></a></p>
<p><a href="http://www.aspa-science.org/go/UPS_can_save_data_in_disasters_An_article_from_National_Underwriter_Property_Casualty_Risk_Benefits_Management/2546/3" title="UPS can save data in disasters.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management" rel="nofollow"><b>UPS can save data in disasters.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/ups-can-save-data-in-disasters-an-article-from-national-underwriter-property-casualty-risk-benefits-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiannual status report for NAG 5-1612</title>
		<link>http://www.aspa-science.org/semiannual-status-report-for-nag-5-1612.html</link>
		<comments>http://www.aspa-science.org/semiannual-status-report-for-nag-5-1612.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51612]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Semiannual]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/semiannual-status-report-for-nag-5-1612.html</guid>
		<description><![CDATA[
Semiannual status report for NAG 5-1612 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2545/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.aspa-science.org/go/Semiannual_status_report_for_NAG_5_1612_/2545/2" title="Semiannual status report for NAG 5-1612 " rel="nofollow"><b>Semiannual status report for NAG 5-1612 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/semiannual-status-report-for-nag-5-1612.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineering Contract Administration: North East Surrey College of Technology</title>
		<link>http://www.aspa-science.org/civil-engineering-contract-administration-north-east-surrey-college-of-technology.html</link>
		<comments>http://www.aspa-science.org/civil-engineering-contract-administration-north-east-surrey-college-of-technology.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/civil-engineering-contract-administration-north-east-surrey-college-of-technology.html</guid>
		<description><![CDATA[
Product DescriptionAiming to provide basic information on contract administration for those who are new to civil engineering contracts, or have previously been concerned with them only in a technical capacity, this book is also intended for Higher National Certificate students of relevant subjects. In respect of the latter, however, it should be noted that only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2544/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YQYRK2KQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Aiming to provide basic information on contract administration for those who are new to civil engineering contracts, or have previously been concerned with them only in a technical capacity, this book is also intended for Higher National Certificate students of relevant subjects. In respect of the latter, however, it should be noted that only the contract requirements relating to tendering, variations, measurement, certification and payment are dealt with, and not t&#8230; <a href="http://www.aspa-science.org/go/More_/2544/2" rel="nofollow">More >></a></p>
<p><a href="http://www.aspa-science.org/go/Civil_Engineering_Contract_Administration_North_East_Surrey_College_of_Technology/2544/3" title="Civil Engineering Contract Administration: North East Surrey College of Technology" rel="nofollow"><b>Civil Engineering Contract Administration: North East Surrey College of Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/civil-engineering-contract-administration-north-east-surrey-college-of-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filled Polymers I: Science and Technology</title>
		<link>http://www.aspa-science.org/filled-polymers-i-science-and-technology.html</link>
		<comments>http://www.aspa-science.org/filled-polymers-i-science-and-technology.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filled]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.aspa-science.org/filled-polymers-i-science-and-technology.html</guid>
		<description><![CDATA[
Filled Polymers I: Science and Technology 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspa-science.org/go/link/2543/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.aspa-science.org/go/Filled_Polymers_I_Science_and_Technology_/2543/2" title="Filled Polymers I: Science and Technology " rel="nofollow"><b>Filled Polymers I: Science and Technology </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspa-science.org/filled-polymers-i-science-and-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
